| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Adly |
| Model Name | RT-100 Road Tracer |
| Year | 2009 |
| Category(class) | Pocket bike / Minibike (Sport) |
| Engine |
|---|
| Engine Capacity (Displacement) | 95 ccm (5.8 cubic inches) |
| Engine Type | Single cylinder, two-stroke |
| Bore x Stroke | Ø52.0 mm x 45.0 mm (Ø2.05 inches x 1.77 inches) |
| Bore/Stroke Ratio | 1.16 |
| Fuel System(Carburetion) | Carburettor |
| Ignition | C.D.I |
| Starter System | Electric & kick |
| Cooling System | Air |
| Powertrain |
|---|
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Telescope fork |
| Rear Suspension | Oil Damped, Monoshock |
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Tire | 120/70-12 |
| Rear Tire | 120/70-12 |
| Dimensions |
|---|
| Overall Length | 1585 mm (62.4 inches) |
| Overall Width | 860 mm (33.86 inches) |
| Overall Height | 1160 mm (45.67 inches) |
| Wheelbase | 1046 mm (41.18 inches) |
| Dry Weight | 78.0 kg (172 lb) |
| Fuel Capacity | 4.75 litres (1.25 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |