| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Adly |
| Model Name | Super Sonic 50 |
| Year | 2009 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 49 ccm (2.99 cubic inches) |
| Engine Type | Single cylinder, two-stroke |
| Bore x Stroke | Ø40.0 mm x 39.2 mm (Ø1.57 inches x 1.54 inches) |
| Bore/Stroke Ratio | 1.02 |
| Compression Ratio | 7.2:1 |
| Timing System | SOHC |
| Fuel System(Carburetion) | Carburettor |
| Ignition | C.D.I. |
| Starter System | Electric & kick |
| Cooling System | Air |
| Powertrain |
|---|
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Up side Down Grease Shock Absorber |
| Rear Suspension | Hydraulic Shock Absorber |
| Front Brakes | Double disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Tire | 120/70-12 |
| Rear Tire | 120/70-12 |
| Dimensions |
|---|
| Overall Length | 1780 mm (70.08 inches) |
| Overall Width | 675 mm (26.57 inches) |
| Overall Height | 1160 mm (45.67 inches) |
| Dry Weight | 77.0 kg (170 lb) |
| Performance |
|---|
| Max Power | 3.70 HP (2.7 kW) at 5500 RPM |
| Power/Weight Ratio | 0.04 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |