| TECHNICAL SPECIFICATION | 
|---|
| Model ID | 
|---|
| Manufacturer (Make) | AJS | 
| Model Name | Exactly 50 | 
| Year | 2009 | 
| Category(class) | Scooter | 
| Engine | 
|---|
| Engine Capacity (Displacement) | 40 ccm (2.44 cubic inches) | 
| Engine Type | Single cylinder, two-stroke | 
| Bore x Stroke | Ø40.0 mm x 39.2 mm (Ø1.57 inches x 1.54 inches) | 
| Bore/Stroke Ratio | 1.02 | 
| Fuel System(Carburetion) | Carburettor | 
| Ignition | Coil CDI | 
| Starter System | Electric & kick | 
| Cooling System | Air | 
| Powertrain | 
|---|
| Transmission (Final Drive) | Belt | 
| Chassis/Suspension/Brakes | 
|---|
| Front Suspension | Telefork | 
| Rear Suspension | Single  shocks | 
| Front Brakes | Single disc | 
| Rear Brakes | Expanding brake (drum brake) | 
| Front Tire | 120/70-12 | 
| Rear Tire | 130/70-12 | 
| Dimensions | 
|---|
| Seat Height | 775 mm (30.51 inches) | 
| Wheelbase | 1290 mm (50.79 inches) | 
| Dry Weight | 87.0 kg (192 lb) | 
| Fuel Capacity  | 4.70 litres (1.24 gallons) | 
| Performance | 
|---|
| Max Power | 2.54 HP (1.9 kW) at 6000 RPM | 
| Power/Weight Ratio | 0.03 Hp/Kg | 
| Top Speed | - | 
| Acceleration (dart, speedup) time |  | 
| 0-100 km/h | - | 
| 0-60 mph | - | 
| 1/4 mile | - | 
| 60 to 140 km/h, highest gear | - |