| TECHNICAL SPECIFICATION | 
|---|
| Model ID | 
|---|
| Manufacturer (Make) | Beta | 
| Model Name | Minitrial | 
| Year | 2006 | 
| Category(class) | Pocket bike / Minibike (Cross) | 
| Engine | 
|---|
| Engine Capacity (Displacement) | 49 ccm (2.99 cubic inches) | 
| Engine Type | Single cylinder | 
| Bore x Stroke | Ø40.0 mm x 39.5 mm (Ø1.57 inches x 1.56 inches) | 
| Bore/Stroke Ratio | 1.01 | 
| Compression Ratio | 13.9:1 | 
| Stroke | 2 | 
| Fuel System(Carburetion) | Carburettor | 
| Lubrication System | Fuel mix 1.5% | 
| Cooling System | Air | 
| Powertrain | 
|---|
| Chassis/Suspension/Brakes | 
|---|
| Frame Type | Steel | 
| Front Brakes | Expanding brake (drum brake) | 
| Rear Brakes | Expanding brake (drum brake) | 
| Dimensions | 
|---|
| Overall Length | 1530 mm (60.24 inches) | 
| Overall Width | 650 mm (25.59 inches) | 
| Overall Height | 940 mm (37.01 inches) | 
| Wheelbase | 1020 mm (40.16 inches) | 
| Ground Clearance | 255 mm (10.04 inches) | 
| Dry Weight | 42.0 kg (93 lb) | 
| Fuel Capacity  | 2.00 litres (0.53 gallons) | 
| Performance | 
|---|
| Top Speed | - | 
| Acceleration (dart, speedup) time |  | 
| 0-100 km/h | - | 
| 0-60 mph | - | 
| 1/4 mile | - | 
| 60 to 140 km/h, highest gear | - |