TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | BMW |
Model Name | K 1200 GT |
Year | 2008 |
Category(class) | Touring |
Engine |
---|
Engine Capacity (Displacement) | 1157 ccm (70.6 cubic inches) |
Engine Type | In-line four |
Bore x Stroke | Ø79.0 mm x 59.0 mm (Ø3.11 inches x 2.32 inches) |
Bore/Stroke Ratio | 1.34 |
Compression Ratio | 13.0:1 |
Stroke | 4 |
Valves per Cylinder | 4 |
Fuel System(Carburetion) | Injection. Electronic intake pipe injection/digital engine management including knock sensor (BMS-K) |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Clutch | Multiple-disc clutch in oil bath, hydraulically operated |
Gearbox | 6 speed |
Transmission (Final Drive) | Shaft drive (cardan) |
Chassis/Suspension/Brakes |
---|
Frame Type | Bridge-type frame, cast aluminium, load-bearing engine |
Front Suspension | BMW Motorrad Duolever |
Front Suspension Travel | 115 mm (4.53 inches) |
Rear Suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
Rear Suspension Travel | 135 mm (5.31 inches) |
Front Brakes | Double disc. ABS |
Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
Rear Brakes | Single disc. ABS |
Rear Brakes Diameter | Ø294 mm (Ø11.57 inches) |
Front Tire | 120/70-17 |
Rear Tire | 180/55-17 |
Dimensions |
---|
Overall Length | 2318 mm (91.26 inches) |
Overall Width | 965 mm (37.99 inches) |
Seat Height | 820 mm (32.28 inches) |
Fork Angle (Rake) | 29.2° degrees |
Trail | 120 mm (4.72 inches) |
Wheelbase | 1572 mm (61.89 inches) |
Dry Weight | 249.0 kg (549 lb) |
Curb Weight | 282.0 kg (622 lb) |
Fuel Capacity | 24.00 litres (6.34 gallons) |
Reserve Fuel Capacity | 2.00 litres (0.53 gallons) |
Performance |
---|
Max Power | 150.19 HP (109.6 kW) at 9500 RPM |
Max Torque | 130.00 Nm (95.59 ft*lbs) at 7750 RPM |
Power/Weight Ratio | 0.53 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 3.5 seconds |
0-60 mph | 3.3 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |
Fuel Consumption | 4.80 litres/100km (48.98 mpg) |