TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Boss Hoss |
Model Name | BHC-9 ZZ4 Trike |
Year | 2009 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 5700 ccm (347.84 cubic inches) |
Engine Type | V8, four-stroke |
Fuel System(Carburetion) | Injection. Holly 680 cfm Throttle Body |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Transmission (Final Drive) | Shaft drive (cardan) |
Chassis/Suspension/Brakes |
---|
Front Suspension | Inverted forks |
Front Suspension Travel | 89 mm (3.5 inches) |
Rear Suspension | Dual 17´ coilover shocks, single 17.5 inch rebound damper |
Front Brakes | Double disc. 4-piston calipers |
Rear Brakes | Single disc. 4-piston calipers |
Front Tire | 130/90-16 |
Rear Tire | 275/60-15 |
Dimensions |
---|
Overall Length | 2921 mm (115 inches) |
Seat Height | 737 mm (29.02 inches) |
Fork Angle (Rake) | 35.0° degrees |
Wheelbase | 2070 mm (81.5 inches) |
Ground Clearance | 165 mm (6.5 inches) |
Dry Weight | 680.4 kg (1500 lb) |
Fuel Capacity | 32.17 litres (8.5 gallons) |
Performance |
---|
Max Power | 355.00 HP (259.1 kW) at 5250 RPM |
Max Torque | 549.18 Nm (403.81 ft*lbs) at 4200 RPM |
Power/Weight Ratio | 0.47 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 3.8 seconds |
0-60 mph | 3.6 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |