TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Cagiva |
Model Name | Xtra-Raptor 1000 |
Year | 2004 |
Category(class) | Street Fighter |
Engine |
---|
Engine Capacity (Displacement) | 996 ccm (60.78 cubic inches) |
Engine Type | Twin |
Bore x Stroke | Ø98.0 mm x 66.0 mm (Ø3.86 inches x 2.6 inches) |
Bore/Stroke Ratio | 1.48 |
Stroke | 4 |
Valves per Cylinder | 4 |
Timing System | DOHC |
Fuel System(Carburetion) | Injection |
Cooling System | Liquid |
Powertrain |
---|
Gearbox | 6 speed |
Chassis/Suspension/Brakes |
---|
Front Suspension Travel | 120 mm (4.72 inches) |
Rear Suspension Travel | 138 mm (5.43 inches) |
Front Brakes | Dual disc |
Front Brakes Diameter | Ø298 mm (Ø11.73 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø220 mm (Ø8.66 inches) |
Front Tire | 120/70-17 |
Rear Tire | 180/55-17 |
Dimensions |
---|
Seat Height | 805 mm (31.69 inches) |
Ground Clearance | 175 mm (6.89 inches) |
Dry Weight | 192 kg (423 lb) |
Fuel Capacity | 15.2 litres (4.02 gallons) |
Performance |
---|
Max Power | 105.50 HP (77.0 kW) at 8500 RPM |
Max Torque | 90.30 Nm (66.4 ft*lbs) at 7000 RPM |
Power/Weight Ratio | 0.49 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 3.7 seconds |
0-60 mph | 3.5 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |