TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Cobra |
Model Name | CX50 Card |
Year | 2011 |
Category(class) | Pocket bike / Minibike (Cross) |
Engine |
---|
Engine Capacity (Displacement) | 50 ccm (3.05 cubic inches) |
Engine Type | Single cylinder, two-stroke |
Bore x Stroke | Ø39.0 mm x 41.7 mm (Ø1.54 inches x 1.64 inches) |
Bore/Stroke Ratio | 0.94 |
Timing System | SOHC |
Starter System | Kick |
Lubrication System | Mixture lubrication |
Cooling System | Liquid |
Exhaust System | Tuned pipe and silencer |
Powertrain |
---|
Clutch | Cobra 3Gx 3-Shoe |
Gearbox | 1 speed |
Chassis/Suspension/Brakes |
---|
Frame Type | Twin Spar Oval HSLA |
Front Suspension | Cobra 30mm USD |
Front Suspension Travel | 210 mm (8.27 inches) |
Rear Suspension | CARD Fully Adjustable (High and Low Speed) |
Rear Suspension Travel | 270 mm (10.63 inches) |
Front Brakes | Single disc |
Front Brakes Diameter | Ø160 mm (Ø6.3 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø140 mm (Ø5.51 inches) |
Front Tire | 250-12 |
Rear Tire | 275-10 |
Dimensions |
---|
Seat Height | 680 mm (26.77 inches) |
Wheelbase | 990 mm (38.98 inches) |
Ground Clearance | 245 mm (9.65 inches) |
Dry Weight | 42.0 kg (93 lb) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |