| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | CSR |
| Model Name | Custom 250 Twin |
| Year | 2009 |
| Category(class) | Cruiser / Chopper / Custom |
| Engine |
|---|
| Engine Capacity (Displacement) | 233 ccm (14.22 cubic inches) |
| Engine Type | Twin, four-stroke |
| Fuel System(Carburetion) | Carburettor |
| Starter System | Electric |
| Cooling System | Liquid |
| Powertrain |
|---|
| Gearbox | 5 speed |
| Transmission (Final Drive) | Chain |
| Chassis/Suspension/Brakes |
|---|
| Frame Type | Steel |
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Tire | 100/90-18 |
| Rear Tire | 150/80-15 |
| Dimensions |
|---|
| Overall Length | 2210 mm (87.01 inches) |
| Overall Width | 900 mm (35.43 inches) |
| Overall Height | 1080 mm (42.52 inches) |
| Seat Height | 560 mm (22.05 inches) |
| Dry Weight | 171.0 kg (377 lb) |
| Fuel Capacity | 15.00 litres (3.96 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |