| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Daelim |
| Model Name | Roadsport 250 |
| Year | 2011 |
| Category(class) | Sport |
| Engine |
|---|
| Engine Capacity (Displacement) | 247 ccm (15.07 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø73.0 mm x 59.0 mm (Ø2.87 inches x 2.32 inches) |
| Bore/Stroke Ratio | 1.24 |
| Valves per Cylinder | 4 |
| Fuel System(Carburetion) | Injection |
| Ignition | TCI |
| Starter System | Electric |
| Cooling System | Liquid |
| Powertrain |
|---|
| Gearbox | 5 speed |
| Transmission (Final Drive) | Chain |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Telescopic fork |
| Rear Suspension | Swing arm |
| Front Brakes | Single disc |
| Front Brakes Diameter | Ø276 mm (Ø10.87 inches) |
| Rear Brakes | Single disc |
| Rear Brakes Diameter | Ø220 mm (Ø8.66 inches) |
| Front Tire | 110/70-17 |
| Rear Tire | 140/60-17 |
| Dimensions |
|---|
| Overall Length | 2025 mm (79.72 inches) |
| Overall Width | 778 mm (30.63 inches) |
| Seat Height | 780 mm (30.71 inches) |
| Wheelbase | 1390 mm (54.72 inches) |
| Dry Weight | 178.0 kg (392 lb) |
| Fuel Capacity | 15.00 litres (3.96 gallons) |
| Performance |
|---|
| Top Speed | 110.0 km/h (68mph) |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |