TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Daelim |
Model Name | S2 250 |
Year | 2007 |
Category(class) | Scooter |
Engine |
---|
Engine Capacity (Displacement) | 249 ccm (15.19 cubic inches) |
Engine Type | Single cylinder |
Bore x Stroke | Ø72.7 mm x 60.0 mm (Ø2.86 inches x 2.36 inches) |
Bore/Stroke Ratio | 1.21 |
Compression Ratio | 11.0:1 |
Stroke | 2 |
Valves per Cylinder | 4 |
Timing System | OHC |
Fuel System(Carburetion) | Carburettor. CV type |
Ignition | CDI |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Frame Type | Dry weight |
Front Suspension | Telescopic fork |
Rear Suspension | Swing arm with dual shock absorbers |
Front Brakes | Single disc |
Rear Brakes | Single disc |
Front Tire | 120/70-12 |
Rear Tire | 140/60-13 |
Dimensions |
---|
Overall Length | 2110 mm (83.07 inches) |
Overall Height | 1340 mm (52.76 inches) |
Seat Height | 750 mm (29.53 inches) |
Wheelbase | 1480 mm (58.27 inches) |
Ground Clearance | 120 mm (4.72 inches) |
Dry Weight | 155.0 kg (342 lb) |
Fuel Capacity | 11.50 litres (3.04 gallons) |
Performance |
---|
Top Speed | 140.0 km/h (87mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |