| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Dafier |
| Model Name | DFE 50 QT-9 |
| Year | 2009 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 49 ccm (2.99 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø39.0 mm x 41.5 mm (Ø1.54 inches x 1.63 inches) |
| Bore/Stroke Ratio | 0.94 |
| Compression Ratio | 10.0:1 |
| Fuel System(Carburetion) | Carburettor |
| Ignition | CDI |
| Starter System | Electric & kick |
| Cooling System | Air |
| Powertrain |
|---|
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Tire | 300-10 |
| Rear Tire | 300-10 |
| Dimensions |
|---|
| Overall Width | 563 mm (22.17 inches) |
| Wheelbase | 1210 mm (47.64 inches) |
| Ground Clearance | 140 mm (5.51 inches) |
| Dry Weight | 78.0 kg (172 lb) |
| Fuel Capacity | 4.50 litres (1.19 gallons) |
| Performance |
|---|
| Max Power | 3.21 HP (2.3 kW) at 8000 RPM |
| Power/Weight Ratio | 0.04 Hp/Kg |
| Top Speed | 45.0 km/h (28mph) |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |