TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Dafier |
Model Name | Hub 110 |
Year | 2011 |
Category(class) | Scooter |
Engine |
---|
Engine Capacity (Displacement) | 106 ccm (6.47 cubic inches) |
Engine Type | Single cylinder, four-stroke |
Bore x Stroke | Ø52.4 mm x 49.5 mm (Ø2.06 inches x 1.95 inches) |
Bore/Stroke Ratio | 1.06 |
Compression Ratio | 9.7:1 |
Fuel System(Carburetion) | Carburettor |
Ignition | CDI |
Starter System | Electric & kick |
Cooling System | Air |
Powertrain |
---|
Chassis/Suspension/Brakes |
---|
Front Suspension | Telescopic fork |
Rear Suspension | Twin shocks |
Front Brakes | Single disc |
Rear Brakes | Expanding brake (drum brake) |
Front Tire | 250-17 |
Rear Tire | 275-17 |
Dimensions |
---|
Overall Length | 1900 mm (74.8 inches) |
Overall Width | 600 mm (23.62 inches) |
Overall Height | 1100 mm (43.31 inches) |
Wheelbase | 1220 mm (48.03 inches) |
Ground Clearance | 120 mm (4.72 inches) |
Dry Weight | 90.0 kg (198 lb) |
Fuel Capacity | 6.50 litres (1.72 gallons) |
Performance |
---|
Max Power | 6.57 HP (4.8 kW) at 8500 RPM |
Power/Weight Ratio | 0.07 Hp/Kg |
Top Speed | 75.0 km/h (47mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |