| TECHNICAL SPECIFICATION | 
|---|
| Model ID | 
|---|
| Manufacturer (Make) | Dafra | 
| Model Name | Super 50 | 
| Year | 2011 | 
| Category(class) | All-round | 
| Engine | 
|---|
| Engine Capacity (Displacement) | 49 ccm (2.99 cubic inches) | 
| Engine Type | Twin, two-stroke | 
| Fuel System(Carburetion) | Carburettor. PZ16 | 
| Lubrication System | By pump | 
| Cooling System | Air | 
| Powertrain | 
|---|
| Transmission (Final Drive) | Chain | 
| Chassis/Suspension/Brakes | 
|---|
| Front Suspension | Conventional fork | 
| Front Brakes | Expanding brake (drum brake) | 
| Rear Brakes | Expanding brake (drum brake) | 
| Rear Tire | 275-17 | 
| Dimensions | 
|---|
| Overall Length | 1885 mm (74.21 inches) | 
| Overall Width | 870 mm (34.25 inches) | 
| Overall Height | 1170 mm (46.06 inches) | 
| Seat Height | 780 mm (30.71 inches) | 
| Wheelbase | 1210 mm (47.64 inches) | 
| Ground Clearance | 135 mm (5.31 inches) | 
| Dry Weight | 94.0 kg (207 lb) | 
| Fuel Capacity | 10.00 litres (2.64 gallons) | 
| Performance | 
|---|
| Max Power | 2.20 HP (1.6 kW) | 
| Max Torque | 2.80 Nm (2.06 ft*lbs) at 4800 RPM | 
| Power/Weight Ratio | 0.02 Hp/Kg | 
| Top Speed | - | 
| Acceleration (dart, speedup) time |  | 
| 0-100 km/h | - | 
| 0-60 mph | - | 
| 1/4 mile | - | 
| 60 to 140 km/h, highest gear | - |