| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Ducati |
| Model Name | 900 SS |
| Year | 1993 |
| Category(class) | All-round |
| Engine |
|---|
| Engine Capacity (Displacement) | 904 ccm (55.17 cubic inches) |
| Engine Type | V2 |
| Stroke | 4 |
| Valves per Cylinder | 2 |
| Powertrain |
|---|
| Gearbox | 6 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Dual disc |
| Rear Brakes | Single disc |
| Dimensions |
|---|
| Seat Height | 780 mm (30.71 inches) |
| Dry Weight | 183.0 kg (403 lb) |
| Fuel Capacity | 17.50 litres (4.62 gallons) |
| Reserve Fuel Capacity | 4.00 litres (1.06 gallons) |
| Performance |
|---|
| Max Power | 78.00 HP (56.9 kW) at 7000 RPM |
| Max Torque | 82.38 Nm (60.57 ft*lbs) at 6400 RPM |
| Power/Weight Ratio | 0.38 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 4.5 seconds |
| 0-60 mph | 4.3 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |