TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Ducati |
Model Name | 900 SS Carenata |
Year | 2001 |
Category(class) | Sport |
Engine |
---|
Engine Capacity (Displacement) | 904 ccm (55.17 cubic inches) |
Engine Type | V-type, 2 cylinders |
Bore x Stroke | Ø92.0 mm x 68.0 mm (Ø3.62 inches x 2.68 inches) |
Bore/Stroke Ratio | 1.35 |
Stroke | 4 |
Valves per Cylinder | 2 |
Fuel System(Carburetion) | Injection |
Powertrain |
---|
Gearbox | 6 speed |
Chassis/Suspension/Brakes |
---|
Front Suspension Travel | 120 mm (4.72 inches) |
Rear Suspension Travel | 136 mm (5.35 inches) |
Front Brakes | Dual disc |
Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø245 mm (Ø9.65 inches) |
Front Tire | 120/70-zr17 |
Rear Tire | 170/60-zr17 |
Dimensions |
---|
Seat Height | 815 mm (32.09 inches) |
Wheelbase | 1395 mm (54.92 inches) |
Dry Weight | 190 kg (419 lb) |
Fuel Capacity | 16 litres (4.23 gallons) |
Performance |
---|
Max Power | 79.00 HP (57.7 kW) at 7500 RPM |
Max Torque | 76.00 Nm (55.88 ft*lbs) at 6500 RPM |
Power/Weight Ratio | 0.37 Hp/Kg |
Top Speed | 225 km/h (140mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | 4.6 seconds |
0-60 mph | 4.4 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |