| TECHNICAL SPECIFICATION | 
|---|
| Model ID | 
|---|
| Manufacturer (Make) | Enfield | 
| Model Name | Bullet 350 | 
| Year | 2004 | 
| Category(class) | Street Fighter | 
| Engine | 
|---|
| Engine Capacity (Displacement) | 346 ccm (21.11 cubic inches) | 
| Engine Type | 1 cylinder | 
| Bore x Stroke | Ø70.0 mm x 90.0 mm (Ø2.76 inches x 3.54 inches) | 
| Bore/Stroke Ratio | 0.78 | 
| Stroke | 4 | 
| Fuel System(Carburetion) | Carburettor | 
| Cooling System | Air | 
| Powertrain | 
|---|
| Gearbox | 4 speed | 
| Chassis/Suspension/Brakes | 
|---|
| Front Brakes | Drum | 
| Front Brakes Diameter | Ø178 mm (Ø7.01 inches) | 
| Rear Brakes | Drum | 
| Rear Brakes Diameter | Ø152 mm (Ø5.98 inches) | 
| Dimensions | 
|---|
| Overall Length | 2120 mm (83.46 inches) | 
| Overall Width | 750 mm (29.53 inches) | 
| Seat Height | 740 mm (29.13 inches) | 
| Wheelbase | 1370 mm (53.94 inches) | 
| Ground Clearance | 140 mm (5.51 inches) | 
| Performance | 
|---|
| Max Power | 18.00 HP (13.1 kW) at 5000 RPM | 
| Max Torque | 27.00 Nm (19.85 ft*lbs) at 2875 RPM | 
| Top Speed | 100 km/h (62mph) | 
| Acceleration (dart, speedup) time |  | 
| 0-100 km/h | - | 
| 0-60 mph | - | 
| 1/4 mile | - | 
| 60 to 140 km/h, highest gear | - | 
| Fuel Consumption | 2.2 litres/100km (106.86 mpg) |