| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Enfield |
| Model Name | Bullet 500 Standard |
| Year | 2001 |
| Category(class) | Classic |
| Engine |
|---|
| Engine Capacity (Displacement) | 499 ccm (30.45 cubic inches) |
| Engine Type | 1 cylinder |
| Bore x Stroke | Ø84.0 mm x 90.0 mm (Ø3.31 inches x 3.54 inches) |
| Bore/Stroke Ratio | 0.93 |
| Stroke | 4 |
| Valves per Cylinder | 2 |
| Fuel System(Carburetion) | Carburettor |
| Powertrain |
|---|
| Gearbox | 4 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension Travel | 150 mm (5.91 inches) |
| Rear Suspension Travel | 130 mm (5.12 inches) |
| Front Brakes | Drum |
| Front Brakes Diameter | Ø180 mm (Ø7.09 inches) |
| Rear Brakes | Drum |
| Rear Brakes Diameter | Ø155 mm (Ø6.1 inches) |
| Front Tire | 90/90-19 |
| Rear Tire | 100/90-19 |
| Dimensions |
|---|
| Seat Height | 760 mm (29.92 inches) |
| Wheelbase | 1375 mm (54.13 inches) |
| Dry Weight | 170 kg (375 lb) |
| Fuel Capacity | 14.5 litres (3.83 gallons) |
| Performance |
|---|
| Max Power | 22.00 HP (16.1 kW) at 5500 RPM |
| Max Torque | 35.00 Nm (25.74 ft*lbs) at 3000 RPM |
| Power/Weight Ratio | 0.12 Hp/Kg |
| Top Speed | 120 km/h (75mph) |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 13 seconds |
| 0-60 mph | 12.3 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |