| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Enfield |
| Model Name | Bullet Classic 500 |
| Year | 2011 |
| Category(class) | Classic |
| Engine |
|---|
| Engine Capacity (Displacement) | 499 ccm (30.45 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø84.0 mm x 90.0 mm (Ø3.31 inches x 3.54 inches) |
| Bore/Stroke Ratio | 0.93 |
| Compression Ratio | 8.5:1 |
| Timing System | OHV |
| Fuel System(Carburetion) | Injection. EFI |
| Ignition | Digital Electronic Ignition |
| Starter System | Kick |
| Lubrication System | Dry sump |
| Cooling System | Air |
| Powertrain |
|---|
| Clutch | Mulitiplate in oil |
| Gearbox | 5 speed |
| Transmission (Final Drive) | Chain |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Telescopic, Hydraulic damping |
| Front Suspension Travel | 130 mm (5.12 inches) |
| Rear Suspension | Swing arm with adjustable Gas filled shock absorber |
| Rear Suspension Travel | 80 mm (3.15 inches) |
| Front Brakes | Single disc |
| Front Brakes Diameter | Ø280 mm (Ø11.02 inches) |
| Rear Brakes | Expanding brake (drum brake) |
| Rear Brakes Diameter | Ø152 mm (Ø5.98 inches) |
| Front Tire | 90/90-18 |
| Rear Tire | 110/80-18 |
| Dimensions |
|---|
| Overall Length | 2130 mm (83.86 inches) |
| Overall Width | 800 mm (31.5 inches) |
| Overall Height | 1050 mm (41.34 inches) |
| Seat Height | 800 mm (31.5 inches) |
| Wheelbase | 1370 mm (53.94 inches) |
| Ground Clearance | 140 mm (5.51 inches) |
| Curb Weight | 183.0 kg (403 lb) |
| Fuel Capacity | 14.50 litres (3.83 gallons) |
| Performance |
|---|
| Max Power | 27.20 HP (19.9 kW) at 5250 RPM |
| Max Torque | 41.30 Nm (30.37 ft*lbs) at 4000 RPM |
| Power/Weight Ratio | 0.15 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 10.1 seconds |
| 0-60 mph | 9.6 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |