| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Enfield |
| Model Name | Bullet Electra Scrambler |
| Year | 2011 |
| Category(class) | Classic |
| Engine |
|---|
| Engine Capacity (Displacement) | 499 ccm (30.45 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø84.0 mm x 90.0 mm (Ø3.31 inches x 3.54 inches) |
| Bore/Stroke Ratio | 0.93 |
| Compression Ratio | 6.5:1 |
| Timing System | OHV |
| Ignition | Battery and Coil |
| Starter System | Kick |
| Lubrication System | Dry Sump, Positive Plunger Type |
| Cooling System | Air |
| Powertrain |
|---|
| Clutch | Mulitiplate in oil |
| Gearbox | 5 speed |
| Transmission (Final Drive) | Chain |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Telescopic Hydraulic |
| Front Suspension Travel | 130 mm (5.12 inches) |
| Rear Suspension | Twin Shock Absorbers |
| Rear Suspension Travel | 80 mm (3.15 inches) |
| Front Brakes | Expanding brake (drum brake) |
| Front Brakes Diameter | Ø178 mm (Ø7.01 inches) |
| Rear Brakes | Expanding brake (drum brake) |
| Rear Brakes Diameter | Ø152 mm (Ø5.98 inches) |
| Front Tire | 325-19 |
| Rear Tire | 325-19 |
| Dimensions |
|---|
| Overall Length | 2130 mm (83.86 inches) |
| Overall Width | 800 mm (31.5 inches) |
| Overall Height | 1050 mm (41.34 inches) |
| Seat Height | 800 mm (31.5 inches) |
| Wheelbase | 1370 mm (53.94 inches) |
| Ground Clearance | 140 mm (5.51 inches) |
| Curb Weight | 167.8 kg (370 lb) |
| Fuel Capacity | 14.38 litres (3.8 gallons) |
| Reserve Fuel Capacity | 0.30 litres (0.08 gallons) |
| Performance |
|---|
| Max Power | 22.00 HP (16.1 kW) at 5400 RPM |
| Power/Weight Ratio | 0.13 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 12 seconds |
| 0-60 mph | 11.4 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |