| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Harley-Davidson |
| Model Name | FLHRCI Road King Classic |
| Year | 2002 |
| Category(class) | Touring |
| Engine |
|---|
| Engine Capacity (Displacement) | 1449 ccm (88.42 cubic inches) |
| Engine Type | V-type, 2 cylinders |
| Bore x Stroke | Ø95.3 mm x 101.6 mm (Ø3.75 inches x 4 inches) |
| Bore/Stroke Ratio | 0.94 |
| Stroke | 4 |
| Fuel System(Carburetion) | Carburettor |
| Cooling System | Air |
| Powertrain |
|---|
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Dual disc |
| Front Brakes Diameter | Ø292 mm (Ø11.5 inches) |
| Rear Brakes | Single disc |
| Rear Brakes Diameter | Ø292 mm (Ø11.5 inches) |
| Dimensions |
|---|
| Overall Length | 2440 mm (96.06 inches) |
| Seat Height | 683 mm (26.89 inches) |
| Wheelbase | 1592 mm (62.68 inches) |
| Ground Clearance | 130 mm (5.12 inches) |
| Dry Weight | 345 kg (761 lb) |
| Fuel Capacity | 18.9 litres (4.99 gallons) |
| Reserve Fuel Capacity | 3.4 litres (0.9 gallons) |
| Performance |
|---|
| Max Torque | 109.50 Nm (80.51 ft*lbs) at 3300 RPM |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |