TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FLHT Electra Glide Standard |
Year | 2010 |
Category(class) | Touring |
Engine |
---|
Engine Capacity (Displacement) | 1584 ccm (96.66 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø95.3 mm x 111.1 mm (Ø3.75 inches x 4.37 inches) |
Bore/Stroke Ratio | 0.86 |
Compression Ratio | 9.2:1 |
Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling System | Air |
Exhaust System | 2-1-2 chrome exhaust with dual mufflers and taper end caps |
Powertrain |
---|
Clutch | 9-plate, wet |
Gearbox | 6 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Frame Type | Mild steel; tubular frame; two-piece stamped and welded backbone; |
Front Suspension | 41.3mm telescopic, triple circuit damping |
Front Suspension Travel | 117 mm (4.61 inches) |
Rear Suspension | Air-adjustable |
Rear Suspension Travel | 76 mm (2.99 inches) |
Front Brakes | Double disc. 4-piston fixed caliper |
Front Brakes Diameter | Ø300 mm (Ø11.81 inches) |
Rear Brakes | Single disc. 4-piston fixed caliper |
Rear Brakes Diameter | Ø300 mm (Ø11.81 inches) |
Front Tire | 130/80-B17 |
Rear Tire | 180/65-B16 |
Dimensions |
---|
Overall Length | 2460 mm (96.85 inches) |
Seat Height | 740 mm (29.13 inches) |
Fork Angle (Rake) | 26.0° degrees |
Trail | 170 mm (6.69 inches) |
Wheelbase | 1625 mm (63.98 inches) |
Ground Clearance | 145 mm (5.71 inches) |
Dry Weight | 355.0 kg (783 lb) |
Fuel Capacity | 22.70 litres (6 gallons) |
Performance |
---|
Max Torque | 127.00 Nm (93.38 ft*lbs) at 3500 RPM |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |