TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FLHTC Electra Glide Classic |
Year | 2002 |
Category(class) | Touring |
Engine |
---|
Engine Capacity (Displacement) | 1450 ccm (88.48 cubic inches) |
Engine Type | V-type, 2 cylinders |
Bore x Stroke | Ø95.3 mm x 101.6 mm (Ø3.75 inches x 4 inches) |
Bore/Stroke Ratio | 0.94 |
Stroke | 4 |
Fuel System(Carburetion) | Carburettor |
Cooling System | Air |
Powertrain |
---|
Chassis/Suspension/Brakes |
---|
Front Brakes | Dual disc |
Front Brakes Diameter | Ø292 mm (Ø11.5 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø292 mm (Ø11.5 inches) |
Dimensions |
---|
Overall Length | 2475 mm (97.44 inches) |
Seat Height | 693 mm (27.28 inches) |
Wheelbase | 1612 mm (63.46 inches) |
Ground Clearance | 130 mm (5.12 inches) |
Dry Weight | 352.3 kg (777 lb) |
Fuel Capacity | 18.9 litres (4.99 gallons) |
Reserve Fuel Capacity | 3.4 litres (0.9 gallons) |
Performance |
---|
Max Torque | 110.00 Nm (80.88 ft*lbs) at 3100 RPM |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |