TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FLHTCUSE6 CVO Ultra Classic Electra Glide |
Year | 2011 |
Category(class) | Touring |
Engine |
---|
Engine Capacity (Displacement) | 1802 ccm (109.97 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø101.6 mm x 111.3 mm (Ø4 inches x 4.38 inches) |
Bore/Stroke Ratio | 0.91 |
Compression Ratio | 9.2:1 |
Valves per Cylinder | 2 |
Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Starter System | Electric |
Lubrication System | Pressurized, dry-sump |
Cooling System | Air |
Exhaust System | Chrome, dual exhaust with touring mufflers, |
Powertrain |
---|
Clutch | Hydraulically actuated, 9-plate wet, with high performance spring |
Gearbox | 6 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Frame Type | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
Front Suspension | 41.3mm telescopic, with blow-by valve |
Front Suspension Travel | 117 mm (4.61 inches) |
Rear Suspension | Air-adjustable |
Rear Suspension Travel | 76 mm (2.99 inches) |
Front Brakes | Double disc. ABS |
Front Brakes Diameter | Ø300 mm (Ø11.81 inches) |
Rear Brakes | Single disc. ABS |
Rear Brakes Diameter | Ø300 mm (Ø11.81 inches) |
Front Tire | 130/80-B17 |
Rear Tire | 180/65-B16 |
Dimensions |
---|
Overall Length | 2535 mm (99.8 inches) |
Seat Height | 757 mm (29.8 inches) |
Fork Angle (Rake) | 26.0° degrees |
Trail | 170 mm (6.69 inches) |
Wheelbase | 1635 mm (64.37 inches) |
Ground Clearance | 130 mm (5.12 inches) |
Dry Weight | 406.0 kg (895 lb) |
Fuel Capacity | 22.70 litres (6 gallons) |
Performance |
---|
Max Torque | 156.00 Nm (114.71 ft*lbs) at 4000 RPM |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |