TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FLTRU Road Glide Ultra |
Year | 2011 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1687 ccm (102.95 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø98.4 mm x 111.3 mm (Ø3.87 inches x 4.38 inches) |
Bore/Stroke Ratio | 0.88 |
Compression Ratio | 9.6:1 |
Valves per Cylinder | 2 |
Timing System | OHV |
Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Starter System | Electric |
Lubrication System | Pressurized, dry-sump with oil cooler |
Cooling System | Air |
Powertrain |
---|
Clutch | Multi-plate, wet |
Gearbox | 6 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Frame Type | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Front Suspension | 41.3 mm telescopic, triple-circuit damping |
Front Suspension Travel | 117 mm (4.61 inches) |
Rear Suspension | Air-adjustable |
Rear Suspension Travel | 76 mm (2.99 inches) |
Front Brakes | Double disc. 4-piston fixed caliper |
Front Brakes Diameter | Ø300 mm (Ø11.81 inches) |
Rear Brakes | Single disc. 4-piston fixed caliper |
Rear Brakes Diameter | Ø300 mm (Ø11.81 inches) |
Front Tire | 408/407-130 |
Rear Tire | 407/130-80 |
Dimensions |
---|
Overall Length | 2507 mm (98.7 inches) |
Seat Height | 693 mm (27.28 inches) |
Fork Angle (Rake) | 26.0° degrees |
Trail | 170 mm (6.69 inches) |
Wheelbase | 1613 mm (63.5 inches) |
Ground Clearance | 130 mm (5.12 inches) |
Dry Weight | 385.6 kg (850 lb) |
Fuel Capacity | 22.70 litres (6 gallons) |
Performance |
---|
Max Torque | 138.00 Nm (101.47 ft*lbs) at 3500 RPM |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |