| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Harley-Davidson |
| Model Name | FXD Dyna Super Glide |
| Year | 2002 |
| Category(class) | Cruiser / Chopper / Custom |
| Engine |
|---|
| Engine Capacity (Displacement) | 1449 ccm (88.42 cubic inches) |
| Engine Type | V-type, 2 cylinders |
| Bore x Stroke | Ø95.3 mm x 101.6 mm (Ø3.75 inches x 4 inches) |
| Bore/Stroke Ratio | 0.94 |
| Stroke | 4 |
| Fuel System(Carburetion) | Carburettor |
| Cooling System | Air |
| Powertrain |
|---|
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Dual disc |
| Front Brakes Diameter | Ø292 mm (Ø11.5 inches) |
| Rear Brakes | Single disc |
| Rear Brakes Diameter | Ø292 mm (Ø11.5 inches) |
| Front Tire | 100/90-19 57h |
| Rear Tire | 150/80-b16 71h |
| Dimensions |
|---|
| Overall Length | 2307 mm (90.83 inches) |
| Seat Height | 673 mm (26.5 inches) |
| Wheelbase | 1595 mm (62.8 inches) |
| Ground Clearance | 137 mm (5.39 inches) |
| Dry Weight | 300 kg (661 lb) |
| Fuel Capacity | 18.5 litres (4.89 gallons) |
| Reserve Fuel Capacity | 3.4 litres (0.9 gallons) |
| Performance |
|---|
| Max Torque | 106.00 Nm (77.94 ft*lbs) at 2900 RPM |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |