TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FXDB Dyna Street Bob |
Year | 2007 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1573 ccm (95.99 cubic inches) |
Engine Type | V2 |
Bore x Stroke | Ø95.3 mm x 111.3 mm (Ø3.75 inches x 4.38 inches) |
Bore/Stroke Ratio | 0.86 |
Compression Ratio | 9.2:1 |
Stroke | 4 |
Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Starter System | Electric |
Cooling System | Air |
Exhaust System | Chrome, staggered shorty duals |
Powertrain |
---|
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Front Brakes | Single disc |
Rear Brakes | Single disc |
Front Tire | 100/90-H19 |
Rear Tire | 160/70-B17 |
Dimensions |
---|
Overall Length | 2357 mm (92.8 inches) |
Seat Height | 681 mm (26.81 inches) |
Fork Angle (Rake) | 29.0° degrees |
Wheelbase | 1631 mm (64.21 inches) |
Ground Clearance | 142 mm (5.59 inches) |
Dry Weight | 287.6 kg (634 lb) |
Curb Weight | 302.5 kg (667 lb) |
Fuel Capacity | 18.16 litres (4.8 gallons) |
Performance |
---|
Max Torque | 124.75 Nm (91.73 ft*lbs) at 3000 RPM |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |
Fuel Consumption | 4.43 litres/100km (53.07 mpg) |