TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FXDB Dyna Street Bob |
Year | 2008 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1573 ccm (95.99 cubic inches) |
Engine Type | V2 |
Bore x Stroke | Ø95.3 mm x 111.3 mm (Ø3.75 inches x 4.38 inches) |
Bore/Stroke Ratio | 0.86 |
Compression Ratio | 9.2:1 |
Stroke | 4 |
Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection |
Starter System | Electric |
Cooling System | Air |
Exhaust System | Chrome, staggered shorty exhaust w/ dual mufflers |
Powertrain |
---|
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Front Brakes | Single disc. 4-piston calipers |
Rear Brakes | Single disc. 2-piston calipers |
Front Tire | 100/90-H19 |
Rear Tire | 160/70-B17 |
Dimensions |
---|
Overall Length | 2357 mm (92.8 inches) |
Seat Height | 681 mm (26.81 inches) |
Fork Angle (Rake) | 29.0° degrees |
Trail | 114 mm (4.49 inches) |
Wheelbase | 1631 mm (64.21 inches) |
Ground Clearance | 124 mm (4.88 inches) |
Dry Weight | 287.6 kg (634 lb) |
Curb Weight | 302.5 kg (667 lb) |
Fuel Capacity | 18.16 litres (4.8 gallons) |
Performance |
---|
Max Torque | 123.39 Nm (90.73 ft*lbs) at 3125 RPM |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |
Fuel Consumption | 4.35 litres/100km (54.04 mpg) |