TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FXDB Street Bob |
Year | 2011 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1584 ccm (96.66 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø95.3 mm x 111.1 mm (Ø3.75 inches x 4.37 inches) |
Bore/Stroke Ratio | 0.86 |
Compression Ratio | 9.2:1 |
Timing System | DOHC |
Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Starter System | Electric |
Lubrication System | Pressurized, dry-sump |
Cooling System | Air |
Exhaust System | Chrome, staggered shorty exhaust with dual mufflers |
Powertrain |
---|
Clutch | 9-plate, wet |
Gearbox | 6 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Frame Type | Mild steel, tubular frame; rectangular section backbone; |
Front Suspension | 49mm with polished aluminium fork triple clamp |
Front Suspension Travel | 127 mm (5 inches) |
Rear Suspension | Coil-over shock |
Rear Suspension Travel | 79 mm (3.11 inches) |
Front Brakes | Single disc. 4-piston fixed |
Front Brakes Diameter | Ø300 mm (Ø11.81 inches) |
Rear Brakes | Single disc. 2-piston torque-free floating |
Rear Brakes Diameter | Ø292 mm (Ø11.5 inches) |
Front Tire | 100/90-19 |
Rear Tire | 160/70-B17 |
Dimensions |
---|
Overall Length | 2355 mm (92.72 inches) |
Seat Height | 680 mm (26.77 inches) |
Fork Angle (Rake) | 29.0° degrees |
Trail | 119 mm (4.69 inches) |
Wheelbase | 1630 mm (64.17 inches) |
Ground Clearance | 120 mm (4.72 inches) |
Dry Weight | 290.0 kg (639 lb) |
Fuel Capacity | 17.30 litres (4.57 gallons) |
Performance |
---|
Max Torque | 125.00 Nm (91.91 ft*lbs) at 3000 RPM |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |