TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FXDFSE2 CVO Fat Bob |
Year | 2010 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1800 ccm (109.84 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø101.6 mm x 111.1 mm (Ø4 inches x 4.37 inches) |
Bore/Stroke Ratio | 0.91 |
Compression Ratio | 9.2:1 |
Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Starter System | Electric |
Cooling System | Air |
Exhaust System | Chrome, 2-1-2 collector exhaust with dual mufflers |
Powertrain |
---|
Clutch | Hydraulically actuated, 9-plate wet, with high performance spring |
Gearbox | 6 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Frame Type | Mild steel, tubular frame; rectangular section backbone; |
Front Suspension | 49 mm with dual-rate springs |
Front Suspension Travel | 110 mm (4.33 inches) |
Rear Suspension | Fully covered, coil-over shock |
Rear Suspension Travel | 54 mm (2.13 inches) |
Front Brakes | Double disc. 4-piston fixed |
Front Brakes Diameter | Ø300 mm (Ø11.81 inches) |
Rear Brakes | Single disc. 2-piston floating |
Rear Brakes Diameter | Ø292 mm (Ø11.5 inches) |
Front Tire | 130/90-B16 |
Rear Tire | 180/70-B16 |
Dimensions |
---|
Overall Length | 2310 mm (90.94 inches) |
Seat Height | 685 mm (26.97 inches) |
Fork Angle (Rake) | 29.0° degrees |
Trail | 140 mm (5.51 inches) |
Wheelbase | 1615 mm (63.58 inches) |
Ground Clearance | 110 mm (4.33 inches) |
Dry Weight | 315.0 kg (694 lb) |
Fuel Capacity | 18.80 litres (4.97 gallons) |
Performance |
---|
Max Power | 4.02 HP (2.9 kW) |
Max Torque | 135.00 Nm (99.26 ft*lbs) |
Power/Weight Ratio | 0.01 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 45 seconds |
0-60 mph | 42.8 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |