TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FXSTB Night Train |
Year | 1999 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1338 ccm (81.65 cubic inches) |
Engine Type | V-type, 2 cylinders |
Bore x Stroke | Ø88.8 mm x 108.0 mm (Ø3.5 inches x 4.25 inches) |
Bore/Stroke Ratio | 0.82 |
Stroke | 4 |
Valves per Cylinder | 2 |
Starter System | Electronic |
Cooling System | Air |
Powertrain |
---|
Gearbox | 5 speed |
Chassis/Suspension/Brakes |
---|
Front Suspension Travel | 129 mm (5.08 inches) |
Rear Suspension Travel | 103 mm (4.06 inches) |
Front Brakes | Single disc |
Front Brakes Diameter | Ø292 mm (Ø11.5 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø292 mm (Ø11.5 inches) |
Rear Tire | 130/90-b16 |
Dimensions |
---|
Seat Height | 640 mm (25.2 inches) |
Wheelbase | 1696 mm (66.77 inches) |
Curb Weight | 293 kg (646 lb) |
Weight Distribution (front - rear) | 43.1% - 56.9% |
Fuel Capacity | 19.7 litres (5.2 gallons) |
Performance |
---|
Max Power | 56.00 HP (40.9 kW) at 5000 RPM |
Max Torque | 97.00 Nm (71.32 ft*lbs) at 2300 RPM |
Power/Weight Ratio | 0.19 Hp/Kg |
Top Speed | 155 km/h (96mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | 6.8 seconds |
0-60 mph | 6.5 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |
Fuel Consumption | 5.9 litres/100km (39.85 mpg) |