| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Harley-Davidson |
| Model Name | FXSTB Night Train |
| Year | 2002 |
| Category(class) | Cruiser / Chopper / Custom |
| Engine |
|---|
| Engine Capacity (Displacement) | 1450 ccm (88.48 cubic inches) |
| Engine Type | V-type, 2 cylinders |
| Bore x Stroke | Ø95.3 mm x 101.6 mm (Ø3.75 inches x 4 inches) |
| Bore/Stroke Ratio | 0.94 |
| Stroke | 4 |
| Fuel System(Carburetion) | Carburettor |
| Cooling System | Air |
| Powertrain |
|---|
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Single disc |
| Front Brakes Diameter | Ø292 mm (Ø11.5 inches) |
| Rear Brakes | Single disc |
| Rear Brakes Diameter | Ø292 mm (Ø11.5 inches) |
| Dimensions |
|---|
| Overall Length | 2411 mm (94.92 inches) |
| Seat Height | 678 mm (26.69 inches) |
| Wheelbase | 1698 mm (66.85 inches) |
| Ground Clearance | 141 mm (5.55 inches) |
| Dry Weight | 285.8 kg (630 lb) |
| Curb Weight | 302.8 kg (668 lb) |
| Fuel Capacity | 18.9 litres (4.99 gallons) |
| Reserve Fuel Capacity | 1.9 litres (0.5 gallons) |
| Performance |
|---|
| Max Torque | 106.00 Nm (77.94 ft*lbs) at 3500 RPM |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |