TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Harley-Davidson |
Model Name | FXSTBI Night Train |
Year | 2006 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1442 ccm (88 cubic inches) |
Engine Type | V2 |
Bore x Stroke | Ø95.3 mm x 101.6 mm (Ø3.75 inches x 4 inches) |
Bore/Stroke Ratio | 0.94 |
Compression Ratio | 8.9:1 |
Stroke | 4 |
Valves per Cylinder | 2 |
Timing System | DOHC |
Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling System | Air |
Exhaust System | Chrome, staggered shorty duals |
Powertrain |
---|
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 5 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Front Brakes | Single disc |
Front Brakes Diameter | Ø292 mm (Ø11.5 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø292 mm (Ø11.5 inches) |
Front Tire | MH90-21 |
Rear Tire | 200/55-R17 |
Dimensions |
---|
Overall Length | 2413 mm (95 inches) |
Seat Height | 701 mm (27.6 inches) |
Fork Angle (Rake) | 32.0° degrees |
Trail | 127 mm (5 inches) |
Wheelbase | 1699 mm (66.89 inches) |
Ground Clearance | 152 mm (5.98 inches) |
Dry Weight | 295.3 kg (651 lb) |
Curb Weight | 309.3 kg (682 lb) |
Fuel Capacity | 18.92 litres (5 gallons) |
Performance |
---|
Max Torque | 115.26 Nm (84.75 ft*lbs) at 3000 RPM |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |
Fuel Consumption | 5.11 litres/100km (46.01 mpg) |