| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Harley-Davidson |
| Model Name | VRSCDX Night Rod Special |
| Year | 2010 |
| Category(class) | Cruiser / Chopper / Custom |
| Engine |
|---|
| Engine Capacity (Displacement) | 1250 ccm (76.28 cubic inches) |
| Engine Type | V2, four-stroke |
| Bore x Stroke | Ø105.0 mm x 72.0 mm (Ø4.13 inches x 2.83 inches) |
| Bore/Stroke Ratio | 1.46 |
| Compression Ratio | 11.5:1 |
| Valves per Cylinder | 4 |
| Timing System | DOHC |
| Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Starter System | Electric |
| Cooling System | Liquid |
| Exhaust System | Brushed, straight-shot exhaust with dual mufflers, |
| Powertrain |
|---|
| Clutch | 9-plate, wet, Assist and Slip |
| Gearbox | 5 speed |
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes |
|---|
| Frame Type | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
| Front Suspension | Wide, 49mm custom fork |
| Front Suspension Travel | 102 mm (4.02 inches) |
| Rear Suspension | Preload adjustable |
| Rear Suspension Travel | 102 mm (4.02 inches) |
| Front Brakes | Double disc. 4-piston |
| Front Brakes Diameter | Ø300 mm (Ø11.81 inches) |
| Rear Brakes | Single disc. 4-piston |
| Rear Brakes Diameter | Ø300 mm (Ø11.81 inches) |
| Front Tire | 120/70-ZR19 |
| Rear Tire | 240/40-R18 |
| Dimensions |
|---|
| Overall Length | 2460 mm (96.85 inches) |
| Seat Height | 690 mm (27.17 inches) |
| Fork Angle (Rake) | 34.0° degrees |
| Trail | 114 mm (4.49 inches) |
| Wheelbase | 1715 mm (67.52 inches) |
| Ground Clearance | 140 mm (5.51 inches) |
| Dry Weight | 292.0 kg (644 lb) |
| Fuel Capacity | 18.90 litres (4.99 gallons) |
| Performance |
|---|
| Max Torque | 111.00 Nm (81.62 ft*lbs) at 7200 RPM |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |