| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Harley-Davidson |
| Model Name | VRSCF V-Rod Muscle |
| Year | 2011 |
| Category(class) | Cruiser / Chopper / Custom |
| Engine |
|---|
| Engine Capacity (Displacement) | 1250 ccm (76.28 cubic inches) |
| Engine Type | V2, four-stroke |
| Bore x Stroke | Ø105.0 mm x 72.0 mm (Ø4.13 inches x 2.83 inches) |
| Bore/Stroke Ratio | 1.46 |
| Compression Ratio | 11.5:1 |
| Valves per Cylinder | 4 |
| Timing System | OHC |
| Fuel System(Carburetion) | Injection. Electronic Sequential Port Fuel Injection |
| Starter System | Electric |
| Lubrication System | Wet-sump, integrated with powertrain crankcase |
| Cooling System | Liquid |
| Exhaust System | Satin chrome, dual side exhaust system |
| Powertrain |
|---|
| Clutch | 9-plate, wet, A and S (Assist and Slip) |
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes |
|---|
| Frame Type | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded. Swingarm: Polished, one-piece cast aluminum. |
| Front Suspension | 43 mm inverted |
| Front Suspension Travel | 102 mm (4.02 inches) |
| Rear Suspension | Preload adjustable |
| Rear Suspension Travel | 74 mm (2.91 inches) |
| Front Brakes | Double disc. 4-piston. ABS available. |
| Front Brakes Diameter | Ø300 mm (Ø11.81 inches) |
| Rear Brakes | Single disc. 4-piston. ABS available. |
| Rear Brakes Diameter | Ø300 mm (Ø11.81 inches) |
| Front Tire | 120/70-ZR19 |
| Rear Tire | 240/40-R18 |
| Dimensions |
|---|
| Overall Length | 2410 mm (94.88 inches) |
| Seat Height | 678 mm (26.69 inches) |
| Fork Angle (Rake) | 34.0° degrees |
| Trail | 142 mm (5.59 inches) |
| Wheelbase | 1700 mm (66.93 inches) |
| Ground Clearance | 122 mm (4.8 inches) |
| Dry Weight | 290.3 kg (640 lb) |
| Fuel Capacity | 18.90 litres (4.99 gallons) |
| Performance |
|---|
| Max Torque | 117.00 Nm (86.03 ft*lbs) at 6500 RPM |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |