TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | CB 250 Nighthawk |
Year | 2006 |
Category(class) | All-round |
Engine |
---|
Engine Capacity (Displacement) | 234 ccm (14.28 cubic inches) |
Engine Type | Twin |
Bore x Stroke | Ø53.0 mm x 53.0 mm (Ø2.09 inches x 2.09 inches) |
Bore/Stroke Ratio | 1 |
Compression Ratio | 9.2:1 |
Stroke | 4 |
Valves per Cylinder | 2 |
Timing System | SOHC |
Fuel System(Carburetion) | Carburettor. Single 26 mm CV |
Ignition | CDI |
Starter System | Electric |
Cooling System | Air |
Powertrain |
---|
Gearbox | 5 speed |
Transmission (Final Drive) | Chain |
Chassis/Suspension/Brakes |
---|
Front Suspension | 31.0 mm fork |
Front Suspension Travel | 122 mm (4.8 inches) |
Rear Suspension | Dual rear shocks with five-position spring-preload adjustability |
Rear Suspension Travel | 99 mm (3.9 inches) |
Front Brakes | Expanding brake (drum brake) |
Rear Brakes | Expanding brake (drum brake) |
Front Tire | 90/90-18 |
Rear Tire | 120/90-16 |
Dimensions |
---|
Seat Height | 744 mm (29.29 inches) |
Fork Angle (Rake) | 35.0° degrees |
Trail | 161 mm (6.34 inches) |
Wheelbase | 1430 mm (56.3 inches) |
Dry Weight | 129.7 kg (286 lb) |
Fuel Capacity | 16.27 litres (4.3 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |