| TECHNICAL SPECIFICATION | 
|---|
| Model ID | 
|---|
| Manufacturer (Make) | Honda | 
| Model Name | CBF1000 ABS | 
| Year | 2010 | 
| Category(class) | Sport | 
| Engine | 
|---|
| Engine Capacity (Displacement) | 998 ccm (60.9 cubic inches) | 
| Engine Type | In-line four, four-stroke | 
| Bore x Stroke | Ø75.0 mm x 56.5 mm (Ø2.95 inches x 2.22 inches) | 
| Bore/Stroke Ratio | 1.33 | 
| Compression Ratio | 11.0:1 | 
| Timing System | DOHC | 
| Fuel System(Carburetion) | Injection. PGM-FI electronic fuel injection | 
| Ignition | Computer-controlled digital transistorised with electronic advance | 
| Starter System | Electric | 
| Cooling System | Liquid | 
| Powertrain | 
|---|
| Gearbox | 6 speed | 
| Transmission (Final Drive) | Chain | 
| Chassis/Suspension/Brakes | 
|---|
| Front Suspension | 41 mm cartridge-type telescopic fork, 120 mm axle travel | 
| Rear Suspension | Pro-Link with gas-charges HMAS damper, 120 mm axle travel | 
| Front Brakes | Double disc | 
| Front Brakes Diameter | Ø296 mm (Ø11.65 inches) | 
| Rear Brakes | Single disc | 
| Rear Brakes Diameter | Ø240 mm (Ø9.45 inches) | 
| Front Tire | 120/70-ZR17 | 
| Rear Tire | 160/60-ZR17 | 
| Dimensions | 
|---|
| Overall Length | 2176 mm (85.67 inches) | 
| Overall Width | 827 mm (32.56 inches) | 
| Overall Height | 1175 mm (46.26 inches) | 
| Seat Height | 795 mm (31.3 inches) | 
| Wheelbase | 1483 mm (58.39 inches) | 
| Ground Clearance | 135 mm (5.31 inches) | 
| Dry Weight | 228.0 kg (503 lb) | 
| Fuel Capacity  | 19.00 litres (5.02 gallons) | 
| Performance | 
|---|
| Max Power | 96.55 HP (70.5 kW) | 
| Max Torque | 97.00 Nm (71.32 ft*lbs) at 6500 RPM | 
| Power/Weight Ratio | 0.38 Hp/Kg | 
| Top Speed | - | 
| Acceleration (dart, speedup) time |  | 
| 0-100 km/h | 4.5 seconds | 
| 0-60 mph | 4.3 seconds | 
| 1/4 mile | - | 
| 60 to 140 km/h, highest gear | - |