TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | DN-01 |
Year | 2009 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 680 ccm (41.5 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø81.0 mm x 66.0 mm (Ø3.19 inches x 2.6 inches) |
Bore/Stroke Ratio | 1.23 |
Compression Ratio | 10.0:1 |
Valves per Cylinder | 4 |
Timing System | SOHC |
Fuel System(Carburetion) | Injection. PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors |
Ignition | Digital transistorized with electronic advance |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Gearbox | Automatic |
Transmission (Final Drive) | Shaft drive (cardan) |
Chassis/Suspension/Brakes |
---|
Front Suspension | 41mm telescopic fork |
Front Suspension Travel | 107 mm (4.21 inches) |
Rear Suspension | Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability |
Rear Suspension Travel | 119 mm (4.69 inches) |
Front Brakes | Double disc |
Front Brakes Diameter | Ø296 mm (Ø11.65 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø276 mm (Ø10.87 inches) |
Front Tire | 130/70-ZR17 |
Rear Tire | 190/50-ZR17 |
Dimensions |
---|
Seat Height | 691 mm (27.2 inches) |
Fork Angle (Rake) | 28.5° degrees |
Trail | 114 mm (4.49 inches) |
Wheelbase | 1605 mm (63.19 inches) |
Curb Weight | 269.9 kg (595 lb) |
Fuel Capacity | 15.14 litres (4 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |