TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Faze |
Year | 2011 |
Category(class) | Scooter |
Engine |
---|
Engine Capacity (Displacement) | 248 ccm (15.13 cubic inches) |
Engine Type | Single cylinder, four-stroke |
Bore x Stroke | Ø68.0 mm x 68.5 mm (Ø2.68 inches x 2.7 inches) |
Bore/Stroke Ratio | 0.99 |
Compression Ratio | 10.2:1 |
Timing System | OHC |
Fuel System(Carburetion) | Injection |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Frame Type | Backbone |
Front Suspension | Telescopic fork |
Rear Suspension | Swing Type Unit |
Front Brakes | Single disc |
Rear Brakes | Single disc |
Front Tire | 110/90-13M |
Rear Tire | 140/70-13M |
Dimensions |
---|
Overall Length | 2180 mm (85.83 inches) |
Seat Height | 755 mm (29.72 inches) |
Wheelbase | 1540 mm (60.63 inches) |
Ground Clearance | 130 mm (5.12 inches) |
Dry Weight | 180.0 kg (397 lb) |
Fuel Capacity | 12.00 litres (3.17 gallons) |
Performance |
---|
Max Power | 22.80 HP (16.6 kW) at 7500 RPM |
Max Torque | 23.00 Nm (16.91 ft*lbs) at 6000 RPM |
Power/Weight Ratio | 0.11 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 13.9 seconds |
0-60 mph | 13.2 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |