TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Forza EX |
Year | 2006 |
Category(class) | Scooter |
Engine |
---|
Engine Capacity (Displacement) | 250 ccm (15.26 cubic inches) |
Engine Type | Single cylinder |
Bore x Stroke | Ø72.7 mm x 60.0 mm (Ø2.86 inches x 2.36 inches) |
Bore/Stroke Ratio | 1.21 |
Compression Ratio | 10.0:1 |
Stroke | 4 |
Valves per Cylinder | 2 |
Timing System | OHC |
Fuel System(Carburetion) | Injection. PGM-FI electronic fuel injection |
Ignition | Fully transistorised with electronic advance |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Clutch | Automatic; centrifugal |
Gearbox | 6 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Frame Type | Double-cradle centre backbone; steel tube |
Front Brakes | Single disc |
Front Brakes Diameter | Ø220 mm (Ø8.66 inches) |
Rear Brakes | Expanding brake (drum brake) |
Rear Brakes Diameter | Ø130 mm (Ø5.12 inches) |
Dimensions |
---|
Seat Height | 720 mm (28.35 inches) |
Wheelbase | 1545 mm (60.83 inches) |
Ground Clearance | 140 mm (5.51 inches) |
Dry Weight | 183.0 kg (403 lb) |
Fuel Capacity | 12.00 litres (3.17 gallons) |
Performance |
---|
Max Power | 19.17 HP (14.0 kW) at 7500 RPM |
Max Torque | 21.10 Nm (15.51 ft*lbs) at 5500 RPM |
Power/Weight Ratio | 0.09 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 16.7 seconds |
0-60 mph | 15.9 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |