| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Honda |
| Model Name | Forza EX |
| Year | 2009 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 249 ccm (15.19 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø60.0 mm x 60.5 mm (Ø2.36 inches x 2.38 inches) |
| Bore/Stroke Ratio | 0.99 |
| Compression Ratio | 10.2:1 |
| Valves per Cylinder | 4 |
| Timing System | SOHC |
| Cooling System | Liquid |
| Powertrain |
|---|
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Single disc. ABS |
| Front Brakes Diameter | Ø256 mm (Ø10.08 inches) |
| Rear Brakes | Single disc. ABS |
| Rear Brakes Diameter | Ø240 mm (Ø9.45 inches) |
| Front Tire | 110/90-13 |
| Rear Tire | 140/70-13 |
| Dimensions |
|---|
| Overall Length | 2185 mm (86.02 inches) |
| Seat Height | 710 mm (27.95 inches) |
| Fork Angle (Rake) | 27.0° degrees |
| Ground Clearance | 135 mm (5.31 inches) |
| Dry Weight | 180.0 kg (397 lb) |
| Performance |
|---|
| Max Power | 21.45 HP (15.7 kW) at 7500 RPM |
| Max Torque | 22.00 Nm (16.18 ft*lbs) at 6000 RPM |
| Power/Weight Ratio | 0.11 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 13.9 seconds |
| 0-60 mph | 13.2 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |