TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | FourTrax Foreman Rubicon GPScape |
Year | 2011 |
Category(class) | ATV |
Engine |
---|
Engine Capacity (Displacement) | 499 ccm (30.45 cubic inches) |
Engine Type | Single cylinder, four-stroke |
Bore x Stroke | Ø92.0 mm x 75.0 mm (Ø3.62 inches x 2.95 inches) |
Bore/Stroke Ratio | 1.23 |
Timing System | OHV |
Fuel System(Carburetion) | Carburettor. 36mm constant velocity carburator |
Ignition | CD with electronic advance |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Clutch | Automatic |
Transmission (Final Drive) | Shaft drive (cardan) |
Chassis/Suspension/Brakes |
---|
Front Suspension | Independent double-wishbone |
Front Suspension Travel | 170 mm (6.69 inches) |
Rear Suspension | Swingarm with dual shock absorbers |
Rear Suspension Travel | 170 mm (6.69 inches) |
Front Brakes | Single disc |
Front Brakes Diameter | Ø180 mm (Ø7.09 inches) |
Rear Brakes | Expanding brake (drum brake) |
Front Tire | 25/8-12 |
Rear Tire | 25/10-12 |
Dimensions |
---|
Overall Length | 2108 mm (82.99 inches) |
Overall Width | 1189 mm (46.81 inches) |
Seat Height | 861 mm (33.9 inches) |
Wheelbase | 1285 mm (50.59 inches) |
Ground Clearance | 191 mm (7.52 inches) |
Curb Weight | 285.8 kg (630 lb) |
Fuel Capacity | 15.14 litres (4 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |