TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | FourTrax Rincon GPScape |
Year | 2009 |
Category(class) | Sport |
Engine |
---|
Engine Capacity (Displacement) | 675 ccm (41.19 cubic inches) |
Engine Type | Single cylinder, four-stroke |
Bore x Stroke | Ø102.0 mm x 82.6 mm (Ø4.02 inches x 3.25 inches) |
Bore/Stroke Ratio | 1.23 |
Timing System | OHV |
Fuel System(Carburetion) | Injection. Electronic fuel injection: 40mm throttle bodies |
Ignition | Full-Transistorized type with electronic advance |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Clutch | Automatic |
Gearbox | 3 speed |
Transmission (Final Drive) | Shaft drive (cardan) |
Chassis/Suspension/Brakes |
---|
Front Suspension | Independent double-wishbone |
Front Suspension Travel | 175 mm (6.89 inches) |
Rear Suspension | Independent double-wishbone |
Rear Suspension Travel | 203 mm (7.99 inches) |
Front Brakes | Double disc |
Rear Brakes | Single disc |
Front Tire | 25/10-12 |
Rear Tire | 25/10-12 |
Dimensions |
---|
Overall Length | 2113 mm (83.19 inches) |
Overall Width | 1189 mm (46.81 inches) |
Seat Height | 876 mm (34.49 inches) |
Wheelbase | 1290 mm (50.79 inches) |
Ground Clearance | 254 mm (10 inches) |
Curb Weight | 293.9 kg (648 lb) |
Fuel Capacity | 16.27 litres (4.3 gallons) |
Reserve Fuel Capacity | 4.54 litres (1.2 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |