TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Helix |
Year | 2006 |
Category(class) | Scooter |
Engine |
---|
Engine Capacity (Displacement) | 244 ccm (14.89 cubic inches) |
Engine Type | Single cylinder |
Bore x Stroke | Ø72.7 mm x 60.0 mm (Ø2.86 inches x 2.36 inches) |
Bore/Stroke Ratio | 1.21 |
Compression Ratio | 10.5:1 |
Stroke | 4 |
Fuel System(Carburetion) | Carburettor. 30 mm CV with automatic choke |
Ignition | CDI |
Cooling System | Liquid |
Powertrain |
---|
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Front Suspension | Bottom link |
Front Suspension Travel | 81 mm (3.19 inches) |
Rear Suspension | Swingarm with dual hydraulic shocks |
Rear Suspension Travel | 99 mm (3.9 inches) |
Front Brakes | Single disc |
Rear Brakes | Expanding brake (drum brake) |
Front Tire | 110/90-12 |
Rear Tire | 120/90-10 |
Dimensions |
---|
Seat Height | 665 mm (26.18 inches) |
Fork Angle (Rake) | 25.0° degrees |
Wheelbase | 1621 mm (63.82 inches) |
Dry Weight | 158.5 kg (349 lb) |
Fuel Capacity | 12.11 litres (3.2 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |