| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Honda |
| Model Name | Hornet 250 |
| Year | 2002 |
| Category(class) | Street Fighter |
| Engine |
|---|
| Engine Capacity (Displacement) | 249 ccm (15.19 cubic inches) |
| Engine Type | inline, 4 cylinders |
| Bore x Stroke | Ø48.5 mm x 33.8 mm (Ø1.91 inches x 1.33 inches) |
| Bore/Stroke Ratio | 1.43 |
| Stroke | 4 |
| Valves per Cylinder | 4 |
| Timing System | DOHC |
| Fuel System(Carburetion) | Carburettor |
| Cooling System | Liquid |
| Powertrain |
|---|
| Gearbox | 6 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Tire | 130/70-zr16 61w |
| Rear Tire | 180/55-zr17 73w |
| Dimensions |
|---|
| Overall Length | 2045 mm (80.51 inches) |
| Overall Width | 740 mm (29.13 inches) |
| Seat Height | 760 mm (29.92 inches) |
| Wheelbase | 1415 mm (55.71 inches) |
| Ground Clearance | 170 mm (6.69 inches) |
| Dry Weight | 151 kg (333 lb) |
| Fuel Capacity | 16 litres (4.23 gallons) |
| Performance |
|---|
| Max Power | 40.00 HP (29.2 kW) at 14000 RPM |
| Max Torque | 24.00 Nm (17.65 ft*lbs) at 11000 RPM |
| Power/Weight Ratio | 0.24 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 5.6 seconds |
| 0-60 mph | 5.3 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |