TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Interceptor |
Year | 2009 |
Category(class) | Sport |
Engine |
---|
Engine Capacity (Displacement) | 781 ccm (47.66 cubic inches) |
Engine Type | V4, two-stroke |
Bore x Stroke | Ø72.0 mm x 48.0 mm (Ø2.83 inches x 1.89 inches) |
Bore/Stroke Ratio | 1.5 |
Compression Ratio | 11.6:1 |
Valves per Cylinder | 4 |
Timing System | DOHC |
Fuel System(Carburetion) | Injection. PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Gearbox | 6 speed |
Transmission (Final Drive) | Chain |
Chassis/Suspension/Brakes |
---|
Front Suspension | 43mm HMAS cartridge fork with spring-preload adjustability |
Front Suspension Travel | 109 mm (4.29 inches) |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound damping adjustability |
Rear Suspension Travel | 119 mm (4.69 inches) |
Front Brakes | Double disc |
Front Brakes Diameter | Ø296 mm (Ø11.65 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø256 mm (Ø10.08 inches) |
Front Tire | 120/70-ZR17 |
Rear Tire | 180/55-ZR17 |
Dimensions |
---|
Seat Height | 805 mm (31.69 inches) |
Fork Angle (Rake) | 25.3° degrees |
Trail | 100 mm (3.94 inches) |
Wheelbase | 1458 mm (57.4 inches) |
Curb Weight | 244.9 kg (540 lb) |
Fuel Capacity | 21.95 litres (5.8 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |