TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Interstate |
Year | 2011 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1312 ccm (80.06 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø89.5 mm x 104.3 mm (Ø3.52 inches x 4.11 inches) |
Bore/Stroke Ratio | 0.86 |
Compression Ratio | 9.2:1 |
Valves per Cylinder | 3 |
Timing System | SOHC |
Fuel System(Carburetion) | Injection. PGM-FI with automatic enrichment circuit, one 38mm throttle body |
Ignition | Digital with 3-D mapping, two spark plugs per cylinder |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Gearbox | 5 speed |
Chassis/Suspension/Brakes |
---|
Front Suspension | 41mm fork |
Front Suspension Travel | 102 mm (4.02 inches) |
Rear Suspension | Single shock |
Rear Suspension Travel | 99 mm (3.9 inches) |
Front Brakes | Single disc. Two-piston calipers |
Front Brakes Diameter | Ø336 mm (Ø13.23 inches) |
Rear Brakes | Single disc. Sigle piston |
Rear Brakes Diameter | Ø296 mm (Ø11.65 inches) |
Front Tire | 140/80-17 |
Rear Tire | 170/80-15 |
Dimensions |
---|
Seat Height | 678 mm (26.69 inches) |
Fork Angle (Rake) | 33.0° degrees |
Trail | 118 mm (4.65 inches) |
Wheelbase | 1781 mm (70.12 inches) |
Curb Weight | 323.0 kg (712 lb) |
Fuel Capacity | 16.65 litres (4.4 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |