TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Lead |
Year | 2009 |
Category(class) | Scooter |
Engine |
---|
Engine Capacity (Displacement) | 108 ccm (6.59 cubic inches) |
Engine Type | Single cylinder, four-stroke |
Bore x Stroke | Ø50.0 mm x 55.0 mm (Ø1.97 inches x 2.17 inches) |
Bore/Stroke Ratio | 0.91 |
Compression Ratio | 11.0:1 |
Valves per Cylinder | 2 |
Timing System | SOHC |
Fuel System(Carburetion) | Injection. PGM-FI electronic fuel injection |
Ignition | Fully transistorised electronic |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Front Suspension | 33mm telescopic fork, 80mm axle travel |
Rear Suspension | Single-damper unit swingarm, 70mm axle travel |
Front Brakes | Single disc |
Front Brakes Diameter | Ø190 mm (Ø7.48 inches) |
Rear Brakes | Expanding brake (drum brake) |
Rear Brakes Diameter | Ø130 mm (Ø5.12 inches) |
Front Tire | 90/90-M12 |
Rear Tire | 100/90-M10 |
Dimensions |
---|
Overall Length | 1835 mm (72.24 inches) |
Overall Width | 665 mm (26.18 inches) |
Overall Height | 1125 mm (44.29 inches) |
Seat Height | 740 mm (29.13 inches) |
Wheelbase | 1275 mm (50.2 inches) |
Ground Clearance | 105 mm (4.13 inches) |
Dry Weight | 114.0 kg (251 lb) |
Fuel Capacity | 6.50 litres (1.72 gallons) |
Performance |
---|
Max Power | 8.85 HP (6.5 kW) at 7500 RPM |
Max Torque | 9.30 Nm (6.84 ft*lbs) at 6250 RPM |
Power/Weight Ratio | 0.07 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |