| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Honda |
| Model Name | Metropolitan |
| Year | 2008 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 49 ccm (2.99 cubic inches) |
| Engine Type | Single cylinder |
| Bore x Stroke | Ø72.7 mm x 60.0 mm (Ø2.86 inches x 2.36 inches) |
| Bore/Stroke Ratio | 1.21 |
| Compression Ratio | 10.5:1 |
| Stroke | 4 |
| Fuel System(Carburetion) | Carburettor. 18mm CV with automatic choke |
| Ignition | CDI |
| Cooling System | Liquid |
| Powertrain |
|---|
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Twin-downtube fork |
| Front Suspension Travel | 48 mm (1.89 inches) |
| Rear Suspension | Single shock |
| Rear Suspension Travel | 66 mm (2.6 inches) |
| Front Brakes | Expanding brake (drum brake) |
| Rear Brakes | Expanding brake (drum brake) |
| Front Tire | 90/90-10 |
| Rear Tire | 90/90-10 |
| Dimensions |
|---|
| Seat Height | 719 mm (28.31 inches) |
| Wheelbase | 1191 mm (46.89 inches) |
| Dry Weight | 79.8 kg (176 lb) |
| Fuel Capacity | 4.99 litres (1.32 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |