| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Honda |
| Model Name | Monkey |
| Year | 2006 |
| Category(class) | Pocket bike / Minibike (Sport) |
| Engine |
|---|
| Engine Capacity (Displacement) | 27 ccm (1.65 cubic inches) |
| Engine Type | Single cylinder |
| Bore x Stroke | Ø39.0 mm x 41.0 mm (Ø1.54 inches x 1.61 inches) |
| Bore/Stroke Ratio | 0.95 |
| Compression Ratio | 10.0:1 |
| Stroke | 4 |
| Fuel System(Carburetion) | Carburettor |
| Ignition | CDI |
| Starter System | Kick |
| Cooling System | Air |
| Powertrain |
|---|
| Clutch | Wet veneer coil spring |
| Gearbox | 4 speed |
| Chassis/Suspension/Brakes |
|---|
| Dimensions |
|---|
| Overall Length | 1365 mm (53.74 inches) |
| Wheelbase | 895 mm (35.24 inches) |
| Dry Weight | 58.0 kg (128 lb) |
| Curb Weight | 63.0 kg (139 lb) |
| Fuel Capacity | 4.50 litres (1.19 gallons) |
| Performance |
|---|
| Max Power | 3.08 HP (2.2 kW) at 7500 RPM |
| Max Torque | 3.10 Nm (2.28 ft*lbs) at 6000 RPM |
| Power/Weight Ratio | 0.05 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |